What if you'd held KR?
A $1,000 investment in Kroger Company (The) (KR) at the month-end close of 1962-01 would be worth $1.86M at the close of 2026-08 — +186224.5% total return, dividends reinvested. The same $1,000 in the S&P 500 would be worth $111,969.
Your scenario
Result
If you'd bought $1,000 at the start of each year
Value of $1,000 invested on January 1 of each year, held to 2026-08, dividends included.
Every year, $1,000 from 1962
| Year | Value of $1,000 | Year return |
|---|---|---|
| 1962 | $1,000 | — |
| 1963 | $1,241 | +24.1% |
| 1964 | $1,693 | +36.4% |
| 1965 | $1,663 | -1.8% |
| 1966 | $1,061 | -36.2% |
| 1967 | $1,199 | +13.0% |
| 1968 | $1,851 | +54.3% |
| 1969 | $1,556 | -15.9% |
| 1970 | $2,142 | +37.7% |
| 1971 | $1,939 | -9.5% |
| 1972 | $1,391 | -28.3% |
| 1973 | $1,257 | -9.6% |
| 1974 | $1,115 | -11.3% |
| 1975 | $1,402 | +25.8% |
| 1976 | $1,962 | +39.9% |
| 1977 | $2,410 | +22.9% |
| 1978 | $3,241 | +34.5% |
| 1979 | $3,648 | +12.5% |
| 1980 | $4,410 | +20.9% |
| 1981 | $5,651 | +28.1% |
| 1982 | $9,031 | +59.8% |
| 1983 | $8,820 | -2.3% |
| 1984 | $9,912 | +12.4% |
| 1985 | $12,517 | +26.3% |
| 1986 | $16,218 | +29.6% |
| 1987 | $13,874 | -14.5% |
| 1988 | $29,418 | +112.0% |
| 1989 | $48,893 | +66.2% |
| 1990 | $47,238 | -3.4% |
| 1991 | $65,467 | +38.6% |
| 1992 | $48,479 | -25.9% |
| 1993 | $66,713 | +37.6% |
| 1994 | $79,969 | +19.9% |
| 1995 | $123,893 | +54.9% |
| 1996 | $154,138 | +24.4% |
| 1997 | $243,640 | +58.1% |
| 1998 | $401,092 | +64.6% |
| 1999 | $250,268 | -37.6% |
| 2000 | $358,828 | +43.4% |
| 2001 | $276,720 | -22.9% |
| 2002 | $204,854 | -26.0% |
| 2003 | $245,429 | +19.8% |
| 2004 | $232,567 | -5.2% |
| 2005 | $250,337 | +7.6% |
| 2006 | $308,655 | +23.3% |
| 2007 | $361,264 | +17.0% |
| 2008 | $361,682 | +0.1% |
| 2009 | $285,897 | -21.0% |
| 2010 | $316,943 | +10.9% |
| 2011 | $349,831 | +10.4% |
| 2012 | $383,820 | +9.7% |
| 2013 | $593,356 | +54.6% |
| 2014 | $977,866 | +64.8% |
| 2015 | $1.29M | +31.7% |
| 2016 | $1.08M | -16.4% |
| 2017 | $872,525 | -19.0% |
| 2018 | $890,632 | +2.1% |
| 2019 | $960,992 | +7.9% |
| 2020 | $1.08M | +11.9% |
| 2021 | $1.56M | +45.4% |
| 2022 | $1.57M | +0.4% |
| 2023 | $1.65M | +5.0% |
| 2024 | $2.26M | +36.9% |
| 2025 | $2.35M | +4.3% |
| 2026 | $2.16M | -8.4% |
Best and worst month-end to buy
The best single month-end close to have bought KR was 1962-09 ($0.02): $1,000 then is $2.61M today. The worst was 2026-03 ($71.49): $1,000 then is $787.
FAQ
What would $1,000 in KR be worth today?
A $1,000 investment in Kroger Company (The) (KR) at the start of 1962 would be worth about $1.86M today, a total return of +186224.5%. Dividends are reinvested in these figures.
What were the best and worst years for KR?
Kroger Company (The) (KR)'s strongest calendar year since 1962 was 1988, a +112.0% return — $1,000 held through that year became about $2,120 by year-end. Its weakest year was 1999, at -37.6%.
Does the calculator include dividends and splits?
Yes where available. Prices are adjusted for both stock splits and reinvested dividends (total return), the same measure brokerages use.
How much would $100 per month in KR have grown?
Investing $100 at the end of every month since 1962-01 would have grown to about $33.46M on $77,600 invested.
Did KR beat the S&P 500?
Over the same period, $1,000 in the S&P 500 index would be worth $111,969. KR beat the S&P 500 by +1564.1% in total return.
Is this investment advice?
No. Wall Street Regrets is an entertainment and education tool. Every number is a historical calculation, not a prediction, and past performance never guarantees future results.
Methodology
Kroger Company (The) (KR) historical total-return data from 1962-01 to 2026-08, reduced to month-end closes for the tables above.
Returns use adjusted close prices from Yahoo Finance historical data — adjusted for stock splits and reinvested dividends — the same convention used by major brokerages. A "year" scenario invests $1,000 at the prior December's month-end close and values it at the latest available month-end close. Non-USD amounts are converted at historical month-end exchange rates (Yahoo Finance): to USD on the buy date and back to your currency at the latest rate, so the return reflects the currency move as well as the asset.
Month-end resolution means intra-month extremes are not captured in tables; the calculator uses exact trading-day closes where daily data is available. Figures ignore taxes, fees, and the currency effects of non-USD listings. History is not a forecast. Wall Street Regrets is entertainment, not investment advice.
What if you'd held…
Data: adjusted close prices via Yahoo Finance. As of 2026-08. Not financial advice.