What if you'd held MO?
A $1,000 investment in Altria Group, Inc. (MO) at the month-end close of 1962-01 would be worth $30.15M at the close of 2026-08 — +3014968.5% total return, dividends reinvested. The same $1,000 in the S&P 500 would be worth $111,969.
Your scenario
Result
If you'd bought $1,000 at the start of each year
Value of $1,000 invested on January 1 of each year, held to 2026-08, dividends included.
Every year, $1,000 from 1962
| Year | Value of $1,000 | Year return |
|---|---|---|
| 1962 | $1,000 | — |
| 1963 | $1,054 | +5.4% |
| 1964 | $1,096 | +4.0% |
| 1965 | $1,380 | +25.8% |
| 1966 | $1,675 | +21.4% |
| 1967 | $2,253 | +34.5% |
| 1968 | $3,343 | +48.4% |
| 1969 | $3,861 | +15.5% |
| 1970 | $5,452 | +41.2% |
| 1971 | $7,886 | +44.6% |
| 1972 | $13,440 | +70.4% |
| 1973 | $13,193 | -1.8% |
| 1974 | $11,211 | -15.0% |
| 1975 | $12,620 | +12.6% |
| 1976 | $15,006 | +18.9% |
| 1977 | $15,446 | +2.9% |
| 1978 | $18,139 | +17.4% |
| 1979 | $19,211 | +5.9% |
| 1980 | $24,060 | +25.2% |
| 1981 | $28,241 | +17.4% |
| 1982 | $36,404 | +28.9% |
| 1983 | $45,584 | +25.2% |
| 1984 | $53,711 | +17.8% |
| 1985 | $61,723 | +14.9% |
| 1986 | $104,295 | +69.0% |
| 1987 | $128,163 | +22.9% |
| 1988 | $159,711 | +24.6% |
| 1989 | $270,175 | +69.2% |
| 1990 | $347,795 | +28.7% |
| 1991 | $554,494 | +59.4% |
| 1992 | $548,934 | -1.0% |
| 1993 | $415,560 | -24.3% |
| 1994 | $453,512 | +9.1% |
| 1995 | $741,223 | +63.4% |
| 1996 | $968,651 | +30.7% |
| 1997 | $1.21M | +24.6% |
| 1998 | $1.48M | +22.8% |
| 1999 | $671,861 | -54.7% |
| 2000 | $1.38M | +105.9% |
| 2001 | $1.51M | +9.1% |
| 2002 | $1.41M | -6.8% |
| 2003 | $2.01M | +42.8% |
| 2004 | $2.38M | +18.3% |
| 2005 | $3.04M | +27.7% |
| 2006 | $3.64M | +19.9% |
| 2007 | $4.45M | +22.2% |
| 2008 | $3.05M | -31.3% |
| 2009 | $4.29M | +40.4% |
| 2010 | $5.74M | +33.9% |
| 2011 | $7.33M | +27.7% |
| 2012 | $8.19M | +11.7% |
| 2013 | $10.53M | +28.5% |
| 2014 | $14.16M | +34.5% |
| 2015 | $17.43M | +23.1% |
| 2016 | $20.99M | +20.4% |
| 2017 | $22.97M | +9.4% |
| 2018 | $16.74M | -27.1% |
| 2019 | $18.06M | +7.9% |
| 2020 | $16.21M | -10.2% |
| 2021 | $20.13M | +24.2% |
| 2022 | $21.01M | +4.4% |
| 2023 | $20.24M | -3.7% |
| 2024 | $28.48M | +40.8% |
| 2025 | $33.66M | +18.2% |
| 2026 | $39.78M | +18.2% |
Best and worst month-end to buy
The best single month-end close to have bought MO was 1962-10 ($0.00145): $1,000 then is $45.54M today. The worst was 2026-06 ($71.95): $1,000 then is $918.
FAQ
What would $1,000 in MO be worth today?
A $1,000 investment in Altria Group, Inc. (MO) at the start of 1962 would be worth about $30.15M today, a total return of +3014968.5%. Dividends are reinvested in these figures.
What were the best and worst years for MO?
Altria Group, Inc. (MO)'s strongest calendar year since 1962 was 2000, a +105.9% return — $1,000 held through that year became about $2,059 by year-end. Its weakest year was 1999, at -54.7%.
Does the calculator include dividends and splits?
Yes where available. Prices are adjusted for both stock splits and reinvested dividends (total return), the same measure brokerages use.
How much would $100 per month in MO have grown?
Investing $100 at the end of every month since 1962-01 would have grown to about $315.87M on $77,600 invested.
Did MO beat the S&P 500?
Over the same period, $1,000 in the S&P 500 index would be worth $111,969. MO beat the S&P 500 by +26827.6% in total return.
Is this investment advice?
No. Wall Street Regrets is an entertainment and education tool. Every number is a historical calculation, not a prediction, and past performance never guarantees future results.
Methodology
Altria Group, Inc. (MO) historical total-return data from 1962-01 to 2026-08, reduced to month-end closes for the tables above.
Returns use adjusted close prices from Yahoo Finance historical data — adjusted for stock splits and reinvested dividends — the same convention used by major brokerages. A "year" scenario invests $1,000 at the prior December's month-end close and values it at the latest available month-end close. Non-USD amounts are converted at historical month-end exchange rates (Yahoo Finance): to USD on the buy date and back to your currency at the latest rate, so the return reflects the currency move as well as the asset.
Month-end resolution means intra-month extremes are not captured in tables; the calculator uses exact trading-day closes where daily data is available. Figures ignore taxes, fees, and the currency effects of non-USD listings. History is not a forecast. Wall Street Regrets is entertainment, not investment advice.
What if you'd held…
Data: adjusted close prices via Yahoo Finance. As of 2026-08. Not financial advice.